TABLES > EPL ISA Primera GBL FRA1 / ELC / ISB / SPL2 / GBL2 / NED1 / BEL1 / POR1 / SCOT1 / NED2 |
Overall | Home | Away | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | D | L | F | A | P | W | D | L | F | A | P | W | D | L | F | A | GD | PTS | ||
1 | Cruz Azul | 15 | 13 | 1 | 1 | 36 | 9 | 8 | 7 | 1 | 0 | 19 | 2 | 7 | 6 | 0 | 1 | 17 | 7 | +27 | 40 | ||
2 | Toluca | 15 | 9 | 5 | 1 | 33 | 14 | 8 | 6 | 2 | 0 | 24 | 7 | 7 | 3 | 3 | 1 | 9 | 7 | +19 | 32 | ||
3 | Tigres UANL | 15 | 9 | 3 | 3 | 22 | 13 | 7 | 5 | 2 | 0 | 9 | 4 | 8 | 4 | 1 | 3 | 13 | 9 | +9 | 30 | ||
4 | Pumas UNAM | 16 | 8 | 4 | 4 | 20 | 13 | 8 | 6 | 0 | 2 | 14 | 6 | 8 | 2 | 4 | 2 | 6 | 7 | +7 | 28 | ||
5 | Monterrey | 16 | 8 | 4 | 4 | 24 | 18 | 8 | 4 | 2 | 2 | 14 | 11 | 8 | 4 | 2 | 2 | 10 | 7 | +6 | 28 | ||
6 | Atletico San Luis | 15 | 8 | 2 | 5 | 25 | 18 | 8 | 7 | 1 | 0 | 18 | 5 | 7 | 1 | 1 | 5 | 7 | 13 | +7 | 26 | ||
7 | Guadalajara | 16 | 7 | 4 | 5 | 24 | 14 | 8 | 4 | 3 | 1 | 15 | 6 | 8 | 3 | 1 | 4 | 9 | 8 | +10 | 25 | ||
8 | Tijuana | 15 | 7 | 4 | 4 | 21 | 23 | 8 | 5 | 2 | 1 | 16 | 12 | 7 | 2 | 2 | 3 | 5 | 11 | -2 | 25 | ||
9 | America | 15 | 7 | 3 | 5 | 25 | 16 | 7 | 5 | 0 | 2 | 12 | 4 | 8 | 2 | 3 | 3 | 13 | 12 | +9 | 24 | ||
10 | Atlas | 15 | 5 | 5 | 5 | 15 | 21 | 7 | 3 | 3 | 1 | 6 | 3 | 8 | 2 | 2 | 4 | 9 | 18 | -6 | 20 | ||
11 | Leon | 16 | 3 | 9 | 4 | 20 | 21 | 9 | 2 | 6 | 1 | 9 | 5 | 7 | 1 | 3 | 3 | 11 | 16 | -1 | 18 | ||
12 | Mazatlan | 16 | 2 | 8 | 6 | 10 | 18 | 7 | 2 | 4 | 1 | 10 | 10 | 9 | 0 | 4 | 5 | 0 | 8 | -8 | 14 | ||
13 | Puebla | 16 | 4 | 2 | 10 | 16 | 29 | 9 | 3 | 1 | 5 | 13 | 15 | 7 | 1 | 1 | 5 | 3 | 14 | -13 | 14 | ||
14 | Necaxa | 15 | 3 | 4 | 8 | 19 | 25 | 7 | 3 | 1 | 3 | 12 | 8 | 8 | 0 | 3 | 5 | 7 | 17 | -6 | 13 | ||
15 | Pachuca | 15 | 3 | 4 | 8 | 19 | 26 | 7 | 2 | 2 | 3 | 13 | 12 | 8 | 1 | 2 | 5 | 6 | 14 | -7 | 13 | ||
16 | Juarez | 15 | 4 | 1 | 10 | 20 | 35 | 7 | 1 | 1 | 5 | 9 | 14 | 8 | 3 | 0 | 5 | 11 | 21 | -15 | 13 | ||
17 | Santos Laguna | 16 | 2 | 4 | 10 | 10 | 27 | 9 | 2 | 3 | 4 | 7 | 13 | 7 | 0 | 1 | 6 | 3 | 14 | -17 | 10 | ||
18 | Queretaro | 16 | 2 | 3 | 11 | 10 | 29 | 7 | 1 | 1 | 5 | 3 | 9 | 9 | 1 | 2 | 6 | 7 | 20 | -19 | 9 | ||
Final Series Final Series Play-offs |