TABLES > EPL ISA Primera GBL FRA1 / ELC / ISB / SPL2 / GBL2 / NED1 / BEL1 / POR1 / SCOT1 / NED2 |
Overall | Home | Away | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | D | L | F | A | P | W | D | L | F | A | P | W | D | L | F | A | GD | PTS | ||
1 | Bod / Glimt | 30 | 18 | 8 | 4 | 71 | 31 | 15 | 10 | 4 | 1 | 44 | 15 | 15 | 8 | 4 | 3 | 27 | 16 | +40 | 62 | ||
2 | Brann | 30 | 17 | 8 | 5 | 55 | 33 | 15 | 9 | 3 | 3 | 26 | 14 | 15 | 8 | 5 | 2 | 29 | 19 | +22 | 59 | ||
3 | Viking | 30 | 16 | 9 | 5 | 61 | 39 | 15 | 10 | 4 | 1 | 34 | 18 | 15 | 6 | 5 | 4 | 27 | 21 | +22 | 57 | ||
4 | Rosenborg | 30 | 16 | 5 | 9 | 52 | 39 | 15 | 10 | 2 | 3 | 26 | 14 | 15 | 6 | 3 | 6 | 26 | 25 | +13 | 53 | ||
5 | Molde | 30 | 15 | 7 | 8 | 64 | 36 | 15 | 8 | 3 | 4 | 39 | 23 | 15 | 7 | 4 | 4 | 25 | 13 | +28 | 52 | ||
6 | Fredrikstad | 30 | 14 | 9 | 7 | 39 | 35 | 15 | 7 | 6 | 2 | 19 | 15 | 15 | 7 | 3 | 5 | 20 | 20 | +4 | 51 | ||
7 | Strmsgodset | 30 | 10 | 8 | 12 | 32 | 40 | 15 | 7 | 4 | 4 | 19 | 14 | 15 | 3 | 4 | 8 | 13 | 26 | -8 | 38 | ||
8 | KFUM | 30 | 9 | 10 | 11 | 35 | 36 | 15 | 2 | 7 | 6 | 14 | 20 | 15 | 7 | 3 | 5 | 21 | 16 | -1 | 37 | ||
9 | Sarpsborg 08 | 30 | 10 | 7 | 13 | 43 | 55 | 15 | 4 | 3 | 8 | 18 | 28 | 15 | 6 | 4 | 5 | 25 | 27 | -12 | 37 | ||
10 | Sandefjord | 30 | 9 | 7 | 14 | 41 | 46 | 15 | 7 | 2 | 6 | 23 | 21 | 15 | 2 | 5 | 8 | 18 | 25 | -5 | 34 | ||
11 | Kristiansund | 30 | 8 | 10 | 12 | 32 | 45 | 15 | 5 | 6 | 4 | 19 | 23 | 15 | 3 | 4 | 8 | 13 | 22 | -13 | 34 | ||
12 | HamKam | 30 | 8 | 9 | 13 | 34 | 39 | 15 | 4 | 4 | 7 | 15 | 17 | 15 | 4 | 5 | 6 | 19 | 22 | -5 | 33 | ||
13 | Troms | 30 | 9 | 6 | 15 | 34 | 44 | 15 | 5 | 4 | 6 | 24 | 21 | 15 | 4 | 2 | 9 | 10 | 23 | -10 | 33 | ||
14 | Haugesund | 30 | 9 | 6 | 15 | 29 | 46 | 15 | 6 | 1 | 8 | 11 | 16 | 15 | 3 | 5 | 7 | 18 | 30 | -17 | 33 | ||
15 | Lillestrm | 30 | 7 | 3 | 20 | 33 | 63 | 15 | 3 | 3 | 9 | 16 | 30 | 15 | 4 | 0 | 11 | 17 | 33 | -30 | 24 | ||
16 | Odd | 30 | 5 | 8 | 17 | 26 | 54 | 15 | 3 | 4 | 8 | 16 | 29 | 15 | 2 | 4 | 9 | 10 | 25 | -28 | 23 | ||
UEFA Champions League Qualifiers UEFA Conference League Qualifiers Relegation Play-off Relegation |